Diferencia entre revisiones de «Especificaciones fabricación»
De Proyecto Butiá
(→Placa Sensores) |
(→Placa Sensores) |
||
| Línea 130: | Línea 130: | ||
* [http://www.fing.edu.uy/inco/proyectos/butia/files/PCBenero2014/allsenlasercutV2.zip Sensor kit Gerber file] | * [http://www.fing.edu.uy/inco/proyectos/butia/files/PCBenero2014/allsenlasercutV2.zip Sensor kit Gerber file] | ||
* Each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar | * Each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar | ||
| − | * The sharp sensor must be connected in this way [[Archivo:20141110_184701.jpg | + | * The sharp sensor must be connected in this way [[Archivo:20141110_184701.jpg]] |
* To make more robust the connections please pass the cable througth the holes before doing the soldiering. TODO attach a new picture | * To make more robust the connections please pass the cable througth the holes before doing the soldiering. TODO attach a new picture | ||
Revisión del 14:44 11 nov 2014
Placa USB4Butiá
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| PIC 18F4550 | 1 | microcontroller | PIC18F4550 |
| Socket 40pin | 1 | socket for the microcontroller | under PIC18F4550 |
| RJ45 Female Jack | 6 | CONN MOD JACK R/A 8P8C | RJ45 |
| USB Female Type B | 1 | CONN USB RECEPT R/A TYPE B 4POS | USB_B |
| ax12 bus connector | 1 | CONN HEADER 3POS 2.5MM R/A TIN | AX-12 |
| Resistor 120Ω | 1 | resistor 5% tolerance, 1/4w power | 120Ω |
| Resistor 390Ω | 2 | resistor 5% tolerance, 1/4w power | 390Ω |
| Resistor 1KΩ | 2 | resistor 5% tolerance, 1/4w power | 1KΩ |
| Resistor 10KΩ | 11 | resistor 5% tolerance, 1/4w power | 10KΩ |
| Resistor 1MΩ | 1 | resistor 5% tolerance, 1/4w power | 1MΩ |
| 22PF | 2 | capacitor | 22pF |
| 0.1UF | 4 | capacitor | 0.1uF |
| 0.47UF | 1 | capacitor | 0.47uF |
| electrolitic capacitor 10UF, 25V, 20% | 1 | lower than 7mm | 10uF |
| Led 3mm | 1 | standar 3mm led color green | LED |
| 20MHZ crystal | 1 | HC49S-20-B-30-30-F-20.000MHz must be with height less than 7mm | Crystal 20MHZ |
| switch | 2 | 4.3mm microswitch | RST SW1, PROG SW2 |
| Female Header | 11 | Contact spacing 2.54mm (0.1") | h1..h11 |
PCB material specification:
- FR4 Material
- 1.6MM Thickness
- HASL Lead Free Surface Finish
- 1oz Copper Thickness
- Green Solder Mask
- White Silkscreen
- USB4Butiá Gerber file
Shield para motores
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| L298HN | 1 | IC BRIDGE DRIVER PAR 15MULTIWATT | U1 L298 |
| 1A7 | 8 | diode type 1N4001 o 1N4007 | D1..D8 |
| male headers pins | 14 | Contact spacing 2.54mm (0.1") | P1..P4 |
| 100nF (10V minimum, 20% tolerance) | 2 | ceramic capacitor | C1, C2 |
PCB material specification:
- FR4 Material
- 1.6MM Thickness
- HASL Lead Free Surface Finish
- 1oz Copper Thickness
- Green Solder Mask
- White Silkscreen
- USB4Butiá motor shield Gerber file
Placa Sensores
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| RJ45 Female Jack | 5 | CONN MOD JACK R/A 8P8C | RJ45 |
| 470uf electronic capacitor | 1 | CAP ALUM 470UF 25V 20% RADIAL | C1 CAPAPOL |
| Resistor 10kΩ | 4 | 5% tolerance, 1/4w power | |
| Resistor 6.8kΩ | 1 | 5% tolerance, 1/4w power | |
| Resistor 120Ω | 2 | 5% tolerance, 1/4w power | |
| Resistor 1kΩ | 2 | 5% tolerance, 1/4w power | |
| Resistor 68kΩ | 2 | 5% tolerance, 1/4w power | |
| Led | 2 | HIGH INTENSITY LED 525NM ROUND GREEN 3MM like digikey part 365-1174-ND | LED |
| Photoresistor | 3 | 10K-200K OHM 4.20MM Ceramic Substrate(Length x Width x Height):L4.3mm X W3.4mm X H1.8mm like LXD4548 | LDR |
| GP2Y0A21YK0F | 1 | SENSOR DISTANCE MEASURE 80CM ANLG | sharp |
| Pushbutton | 1 | like digkey KS-03Q-02 product | SW_PUSH |
| Pushbutton cap | 1 | like digikey ACC-C17-6 product |
PCB material specification:
- FR4 Material
- 1.6MM Thickness
- HASL Lead Free Surface Finish
- 1oz Copper Thickness
- Green Solder Mask
- White Silkscreen
- Sensor kit Gerber file
- Each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar
- The sharp sensor must be connected in this way

- To make more robust the connections please pass the cable througth the holes before doing the soldiering. TODO attach a new picture