Soon (sometime during 2003...) new 5 Pesos coins will be realeased to circulation. Images will be available when I can get hold of one.
A very nice page about the coins from Uruguay, check it here:
Volker Ertel's page
1998 dated 2 Pesos coins are not yet in circulation, although the Central Bank webpages lists it as in circulation. Apparently, a bag of such coins made it to circulation, but it is very very rare. I got mine from a dealer friend.
10 centesimos and 20 centesimos coins do no longer circulate due to low value and inflation. Prices are rounded to the nearest 50 centesimos and sometimes, to the nearest Peso! Therefore, it is difficult to find those 10 and 20 centesimos coins.
A die rotation variety of the 1994 2 Pesos coin was reported sometime ago. Several degrees of reverse rotation can be found. Not so readily available from circulation but a friend of mine has reported several finds in a lot of about one thousand coins.
All for now!
| Denom. | Year | KM # | Material | Dia.(mm) | Mintmark | Mintage | Image size |
|---|---|---|---|---|---|---|---|
| 1 Peso | 1998 | 105 | Cu-Ni-Al | 20 | - | ? | 41 K |
| 50 Centésimos | 1998 | 104 | S. Steel | 21.5 | - | ? | 45 K |
| 2 Pesos | 1994 | 106 | Cu-Ni-Al | 23 | - | ? | 23 K |
| 1 Peso | 1994 | 105 | Cu-Ni-Al | 20 | - | ? | 18 K |
| 50 Centésimos | 1994 | 104 | S. Steel | 21.5 | - | ? | 20 K |
| 20 Centésimos | 1994 | 103 | S. Steel | 18 | - | ? | 16 K |
| 10 Centésimos | 1994 | 102 | S. Steel | 15 | - | ? | 13 K |
| Denom. | Year | KM # | Material | Dia.(mm) | Mintmark | Mintage | Image size |
|---|---|---|---|---|---|---|---|
| 500 N$ | 1989 | 95 | Cu-Ni | 29 | - Paris | 22 million | 19 K |
| 200 N$ | 1989 | 97 | Cu-Ni | 27 | - Paris | 15 million | 17 K |
| 100 N$ | 1989 | 96 | S. Steel | 25 | - Paris | 35 million | 31 K |
| 50 N$ | 1989 | 94 | S. Steel | 23 | - Paris | 42 million | 27 K |
| 10 N$ | 1989 | 93 | S. Steel | 18 | - Paris | 75 million | 18 K |
| 5 N$ | 1989 | 92 | S. Steel | 15 | - Paris | 65 million | 14 K |
| 1 N$ | 1989 | 95 | S. Steel | 12 | - Paris | 500000 | 9 K |
| 2 N$ | 1981 | 77 | Cu-Ni-Zn | 25 | - Brasil | 95 million | 30 K |
| 10 N$ | 1981 | 79 | Cu-Ni | 28 | S- Santiago | ? | 15 K |
| 5 N$ | 1980 | 75 | Cu-Ni | 26 | S- Santiago | 50 million 1981 dated coins - scarce | 18 K |
| 1 N$ | 1980 | 74 | Cu-Ni | 24 | S- Santiago | 50 million 1981 dated coins: nonexistent | 26 K |
| 1 N$ | 1978 | 69 | Bronze | 29 | S- Santiago | 1976 20 million 1977 10.06 million 1978 19.94 million | 1977 32 K 1978 36 K |
| 50 centésimos | 1977 | 68 | Bronze | 25 | S- Santiago | 1981 No data 1976 10 million 1977 10 million |
1981 50 K 1977 30 K |
| 20 centésimos | 1981 | 67 | Bronze | 21.5 | S- Santiago | 1981 No data 1976 10 million 1977 13.5 million 1978 6.5 million | 24 K |
| 10 centésimos | 1978 | 66 | Bronze | 18.5 | S- Santiago | 1981 No data 1976 50 million 1977 15.5 million 1978 14.5 million | 1981 40 K 1978 7 K |
| 5 centésimos | 1978 | 73 | Al | 22 | S- Santiago | 1977 11 million 1978 19 million | 23 K |
| 2 centésimos | 1977 | 72 | Al | 20 | S- Santiago | 1977 17 million 1978 3 million | 21 K |
| 1 centésimo | 1977 | 71 | Al | 18 | S- Santiago | 10 million | 17 K |
| 5 N$ | 1976 | 70 | Bronze | 33 | S- Santiago | 300000 | 57 K |
| 5 N$ | 1975 | 65 | Bronze | 33 | S- Santiago | 3 million | 46 K |