HAHA at IberLEF 2026 Evaluation Phase Results


The following are the final results for task1:
User Submission ID Precision Recall F1 Accuracy
michaelibrahim 776365 0.9933 0.9933 0.9933 0.9933
michaelibrahim 776619 0.9933 0.9933 0.9933 0.9933
michaelibrahim 776934 0.9933 0.9933 0.9933 0.9933
ymlopez 762070 0.9690 0.9367 0.9525 0.9533
namdang_2006 758972 0.9681 0.9100 0.9381 0.9400
namdang_2006 765139 0.9681 0.9100 0.9381 0.9400
ymlopez 758939 0.9813 0.8767 0.9261 0.9300
yemen2016 773525 0.8201 0.8967 0.8567 0.8500
ymlopez 761970 0.7919 0.9133 0.8483 0.8367
yemen2016 773641 0.9042 0.7867 0.8414 0.8517
namdang_2006 769240 0.8322 0.8267 0.8294 0.8300
yemen2016 773490 0.7270 0.9500 0.8237 0.7967
m_buch_135 762280 0.7872 0.8633 0.8235 0.8150
baseline 778282 0.6923 0.5700 0.6252 0.6583
edo2002 769791 0.7225 0.5033 0.5933 0.6550
arjun108 759419 0.8630 0.4200 0.5650 0.6767

The following are the final results for task2:
User Submission ID Precision Recall F1 Accuracy
michaelibrahim 776619 0.8764 0.8764 0.8764 0.8764
yemen2016 773641 0.8274 0.9236 0.8729 0.8655
michaelibrahim 776934 0.8727 0.8727 0.8727 0.8727
m_buch_135 771442 0.8577 0.8327 0.8450 0.8473
namdang_2006 769240 0.8339 0.8400 0.8370 0.8364
arjun108 759419 0.8605 0.8073 0.8330 0.8382
m_buch_135 762280 0.8913 0.7455 0.8119 0.8273
michaelibrahim 776365 0.7600 0.7600 0.7600 0.7600
ymlopez 758939 0.7472 0.7200 0.7333 0.7382
namdang_2006 765139 0.8840 0.5818 0.7018 0.7527
baseline 778282 0.5165 0.9127 0.6597 0.5291
ymlopez 762070 0.6593 0.6545 0.6569 0.6582
yemen2016 773525 0.4944 0.9636 0.6535 0.4891
namdang_2006 758972 0.8993 0.4545 0.6039 0.7018
ymlopez 761970 0.6453 0.5491 0.5933 0.6236
yemen2016 773490 0.4248 0.6364 0.5095 0.3873

Results of task3 coming soon.