HAHA at IberLEF 2026 Development Phase Results
The following are the results of the development phase for task1:
| User | Submission Id | Precision | Recall | F1 |
|---|---|---|---|---|
| ymlopez | 754570 | 0.9685 | 0.9111 | 0.9389 |
| ymlopez | 756118 | 0.9685 | 0.9111 | 0.9389 |
| ymlopez | 754787 | 0.9722 | 0.9074 | 0.9387 |
| namdang | 736367 | 0.9504 | 0.9222 | 0.9361 |
| namdang | 736445 | 0.9504 | 0.9222 | 0.9361 |
| ymlopez | 754375 | 0.9679 | 0.8926 | 0.9287 |
| ymlopez | 676017 | 0.9113 | 0.8370 | 0.8726 |
| ymlopez | 675218 | 0.9113 | 0.8370 | 0.8726 |
| yemen2016 | 723726 | 0.8000 | 0.9333 | 0.8615 |
| yemen2016 | 726740 | 0.8000 | 0.9333 | 0.8615 |
| yemen2016 | 722455 | 0.7943 | 0.9296 | 0.8567 |
| yemen2016 | 717069 | 0.7943 | 0.9296 | 0.8567 |
| yemen2016 | 721069 | 0.7182 | 0.9630 | 0.8228 |
| yemen2016 | 717009 | 0.7182 | 0.9630 | 0.8228 |
| yemen2016 | 722317 | 0.7030 | 0.9556 | 0.8100 |
| yemen2016 | 717006 | 0.7030 | 0.9556 | 0.8100 |
| m_buch_135 | 745457 | 0.7450 | 0.8333 | 0.7867 |
| yemen2016 | 715637 | 0.7311 | 0.8259 | 0.7757 |
| matej2002 | 722721 | 0.6646 | 0.8000 | 0.7261 |
| namdang | 753984 | 0.6536 | 0.8037 | 0.7209 |
| namdang | 753928 | 0.6536 | 0.8037 | 0.7209 |
| m_buch_135 | 744940 | 0.6424 | 0.8185 | 0.7199 |
| matej2002a | 722362 | 0.7021 | 0.7333 | 0.7174 |
| namdang | 753793 | 0.5789 | 0.9370 | 0.7157 |
| ymlopez | 717000 | 0.6766 | 0.7593 | 0.7155 |
| m_buch_135 | 744833 | 0.6057 | 0.8704 | 0.7143 |
| matej2002c | 723712 | 0.6779 | 0.7481 | 0.7113 |
| matej2002a | 722328 | 0.6391 | 0.8000 | 0.7105 |
| matej2002 | 723702 | 0.6293 | 0.8111 | 0.7087 |
| matej2002c | 723722 | 0.6133 | 0.8222 | 0.7025 |
| ymlopez | 706968 | 0.6093 | 0.7741 | 0.6819 |
| namdang | 745628 | 0.5699 | 0.8148 | 0.6707 |
| namdang | 730954 | 0.5699 | 0.8148 | 0.6707 |
| namdang | 707901 | 0.6183 | 0.7259 | 0.6678 |
| ymlopez | 706972 | 0.5988 | 0.7407 | 0.6623 |
| ymlopez | 699871 | 0.6250 | 0.7037 | 0.6620 |
| ymlopez | 699880 | 0.6250 | 0.7037 | 0.6620 |
| ymlopez | 697153 | 0.6250 | 0.7037 | 0.6620 |
| ymlopez | 699854 | 0.6250 | 0.7037 | 0.6620 |
| matej2002a | 712072 | 0.5632 | 0.7926 | 0.6585 |
| franrodrigo | 695366 | 0.7673 | 0.5741 | 0.6568 |
| franrodrigo | 679777 | 0.7673 | 0.5741 | 0.6568 |
| matej2002 | 712030 | 0.5683 | 0.7704 | 0.6541 |
| edo2002 | 721551 | 0.6904 | 0.6111 | 0.6483 |
| ymlopez | 697159 | 0.6615 | 0.6296 | 0.6452 |
| matej2002a | 712087 | 0.5974 | 0.6815 | 0.6367 |
| matej2002 | 711776 | 0.5961 | 0.6778 | 0.6343 |
| sebastian | 733505 | 0.6199 | 0.6222 | 0.6211 |
| ossey | 757862 | 0.6274 | 0.6111 | 0.6191 |
| ossey | 757892 | 0.6274 | 0.6111 | 0.6191 |
| ossey | 757867 | 0.6274 | 0.6111 | 0.6191 |
| matej2002c | 723746 | 0.7624 | 0.5111 | 0.6120 |
| ymlopez | 697170 | 0.5714 | 0.6370 | 0.6025 |
| joel | 728863 | 0.5488 | 0.4370 | 0.4866 |
| ymlopez | 706954 | 0.5672 | 0.4222 | 0.4841 |
| matej2002 | 722713 | 0.0000 | 0.0000 | 0.0000 |
The following are the results of the development phase for task2:
| User | Submission Id | Precision | Recall | F1 |
|---|---|---|---|---|
| ymlopez | 754375 | 0.8258 | 0.8400 | 0.8329 |
| ymlopez | 754787 | 0.8079 | 0.8171 | 0.8125 |
| ymlopez | 756118 | 0.8103 | 0.8057 | 0.8080 |
| ymlopez | 754570 | 0.8103 | 0.8057 | 0.8080 |
| namdang | 707901 | 0.6512 | 0.9600 | 0.7760 |
| joel | 728863 | 0.7044 | 0.8171 | 0.7566 |
| namdang | 736367 | 0.9630 | 0.5943 | 0.7350 |
| namdang | 736445 | 0.9630 | 0.5943 | 0.7350 |
| namdang | 753928 | 0.7394 | 0.6971 | 0.7176 |
| namdang | 745628 | 0.6351 | 0.8057 | 0.7103 |
| namdang | 730954 | 0.6351 | 0.8057 | 0.7103 |
| namdang | 753984 | 0.7847 | 0.6457 | 0.7085 |
| m_buch_135 | 754939 | 0.6275 | 0.7314 | 0.6755 |
| yemen2016 | 718759 | 0.4971 | 0.9829 | 0.6603 |
| yemen2016 | 722455 | 0.4971 | 0.9829 | 0.6603 |
| franrodrigo | 695375 | 0.5610 | 0.7886 | 0.6556 |
| yemen2016 | 723726 | 0.4970 | 0.9600 | 0.6550 |
| yemen2016 | 726740 | 0.4970 | 0.9600 | 0.6550 |
| m_buch_135 | 752169 | 0.5806 | 0.6171 | 0.5983 |
| ymlopez | 706954 | 0.5202 | 0.6629 | 0.5829 |
| ymlopez | 699854 | 0.5222 | 0.5371 | 0.5296 |
| ymlopez | 699871 | 0.5222 | 0.5371 | 0.5296 |
| ymlopez | 697153 | 0.5222 | 0.5371 | 0.5296 |
| ymlopez | 699880 | 0.5222 | 0.5371 | 0.5296 |
| yemen2016 | 721069 | 0.4395 | 0.6229 | 0.5154 |
| ymlopez | 706968 | 0.5145 | 0.5086 | 0.5115 |
| ymlopez | 697159 | 0.5145 | 0.5086 | 0.5115 |
| ymlopez | 697170 | 0.4943 | 0.4971 | 0.4957 |
| namdang | 753793 | 0.8551 | 0.3371 | 0.4836 |
| yemen2016 | 722317 | 0.4143 | 0.4971 | 0.4519 |
| ymlopez | 706972 | 0.5000 | 0.3600 | 0.4186 |
| ymlopez | 717000 | 0.5500 | 0.3143 | 0.4000 |
The following are the results of the development phase for task3:
| User | Submission ID | Rank | Rating | 95% CI | Votes |
|---|---|---|---|---|---|
| ymlopez | 754375 | 1 | 1467 | [1322, 1654] | 55 |
| ymlopez | 754787 | 1 | 1406 | [1305, 1533] | 54 |
| franrodrigo | 695371 | 1 | 1371 | [1255, 1565] | 53 |
| ymlopez | 756118 | 1 | 1334 | [1186, 1567] | 55 |
| yemen2016 | 726740 | 1 | 1268 | [1202, 1355] | 345 |
| yemen2016 | 723726 | 1 | 1266 | [1204, 1354] | 345 |
| yemen2016 | 721069 | 4 | 1130 | [1036, 1255] | 50 |
| yemen2016 | 722317 | 4 | 1129 | [1008, 1243] | 50 |
| yemen2016 | 722455 | 6 | 1072 | [960, 1190] | 50 |
| ymlopez | 699854 | 10 | 826 | [754, 878] | 51 |
| ymlopez | 706972 | 11 | 718 | [663, 753] | 835 |
| ymlopez | 717000 | 11 | 717 | [664, 752] | 857 |
| ymlopez | 697170 | 11 | 717 | [663, 752] | 790 |
| ymlopez | 706968 | 11 | 717 | [663, 751] | 852 |
| ymlopez | 699871 | 11 | 716 | [662, 751] | 920 |
| ymlopez | 706954 | 11 | 716 | [663, 751] | 757 |
| ymlopez | 697153 | 11 | 715 | [661, 751] | 989 |
| ymlopez | 699880 | 11 | 714 | [661, 749] | 526 |