Diferencia entre revisiones de «Especificaciones fabricación»
De Proyecto Butiá
(→Placa USB4Butiá) |
(→Placa Sensores) |
||
| Línea 77: | Línea 77: | ||
|- | |- | ||
| − | |Rj45 female jack|| 5 || 5555167-1 type | + | |Rj45 female jack|| 5 || 5555167-1 type|| |
|- | |- | ||
|470uf electronic capacitor||1|| 25V || C1 CAPAPOL | |470uf electronic capacitor||1|| 25V || C1 CAPAPOL | ||
|- | |- | ||
| − | | | + | |Resistor 10kΩ||4||5% tolerance, 1/4w power|| |
|- | |- | ||
| − | | | + | |Resistor 6.8kΩ||1||5% tolerance, 1/4w power || |
|- | |- | ||
| − | | | + | |Resistor 120Ω||2|| 5% tolerance, 1/4w power|| |
| + | |- | ||
| + | |Resistor 1kΩ||2|| 5% tolerance, 1/4w power|| | ||
| + | |- | ||
| + | |Resistor 68kΩ||2|| 5% tolerance, 1/4w power|| | ||
| + | |- | ||
| + | |led||2|| high intensity green led|| | ||
| + | |- | ||
| + | |Photoresistor||3|| 10K-200K OHM 4.20MM LXD4548替代|| | ||
| + | |- | ||
| + | |GP2Y0A21YK0F||1|| Sharp Sensor 10-80cm || | ||
| + | |- | ||
| + | |Pushbutton||1|| KS-03Q-02|| | ||
| + | |- | ||
| + | |Pushbutton cap||1|| ACC-C17-6|| | ||
|- | |- | ||
| − | |||
|} | |} | ||
each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar | each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar | ||
Revisión del 18:42 25 ene 2014
Placa USB4Butiá
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| PIC 18F4550 | 1 | microcontroller | PIC18F4550 |
| Socket 40pin | 1 | socket for the microcontroller | |
| RJ45 Female Jack | 6 | 5555167-1 type | RJ45 |
| USB Female Type B | 1 | USB_B | |
| ax12 female bus connector | 1 | molex WM18901-ND connector type | AX-12 |
| 120R | 1 | resistor | 120Ω |
| 390R | 2 | resistor | 390Ω |
| 1K | 2 | resistor | 1KΩ |
| 10K | 8 | resistor | 10KΩ |
| 1M | 1 | resistor | 1MΩ |
| 22PF | 2 | capacitor | 22pF |
| 0.1UF | 4 | capacitor | 0.1uF |
| 0.47UF | 1 | capacitor | 0.47uF |
| electrolitic capacitor 10UF, 25V, 20% | 1 | lower than 7mm | 10uF |
| Led 3mm | 1 | LED | |
| 20MHZ crystal | 1 | height 0.138" (3.50mm) | Crystal 20MHZ |
| 4.3mm switch | 2 | RST SW1, PROG SW2 | |
| Female Header | 11 | h1..h11 |
Shield para motores
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| L298HN | 1 | HBridge | U1 L298 |
| 1A7 | 8 | diode | D1..D8 |
| male headers | 14 | pin | P1..P4 |
| 100nF (10V minimum, 20% tolerance) | 2 | ceramic capacitor | C1, C2 |
Placa Sensores
| Component | Quantity | Description | PCB Identifier |
|---|---|---|---|
| Rj45 female jack | 5 | 5555167-1 type | |
| 470uf electronic capacitor | 1 | 25V | C1 CAPAPOL |
| Resistor 10kΩ | 4 | 5% tolerance, 1/4w power | |
| Resistor 6.8kΩ | 1 | 5% tolerance, 1/4w power | |
| Resistor 120Ω | 2 | 5% tolerance, 1/4w power | |
| Resistor 1kΩ | 2 | 5% tolerance, 1/4w power | |
| Resistor 68kΩ | 2 | 5% tolerance, 1/4w power | |
| led | 2 | high intensity green led | |
| Photoresistor | 3 | 10K-200K OHM 4.20MM LXD4548替代 | |
| GP2Y0A21YK0F | 1 | Sharp Sensor 10-80cm | |
| Pushbutton | 1 | KS-03Q-02 | |
| Pushbutton cap | 1 | ACC-C17-6 |
each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar