Especificaciones fabricación
De Proyecto Butiá
Revisión del 17:29 25 ene 2014 de Andres (Discusión | contribuciones)
Placa USB4Butiá
| Component | Quantity | Description |
|---|---|---|
| PIC 18F4550 | 1 | |
| Socket 40pin | 1 | |
| RJ45 Female Jack | 6 | angle type |
| USB Female Type B | 1 | |
| ax12 female bus connector | 1 | |
| 120R | 1 | |
| 390R | 2 | |
| 1K | 2 | |
| 10K | 8 | |
| 1M | 1 | |
| 22PF | 2 | |
| 0.1UF | 4 | |
| 0.47UF | 1 | |
| condensador electrolítico 10UF, 25V, 20% | 1 | |
| Led 3mm | 1 | |
| 20MHZ crystal | 1 | |
| 4.3mm switch | 2 | |
| Female Header | 11 |
Shield para motores
| Component | Quantity | Description |
|---|---|---|
| L298HN | 1 | HBridge |
| 1A7 | 8 | diode |
| male headers | 14 | pin |
| 100nF (10V minimum, 20% tolerance) | 2 | ceramic capacitor |