Especificaciones fabricación
De Proyecto Butiá
Placa USB4Butiá
| Component | Quantity | Description |
|---|---|---|
| PIC 18F4550 | 1 | microcontroller |
| Socket 40pin | 1 | socket for the microcontroller |
| RJ45 Female Jack | 6 | like http://www.metaltex.com.br/espanhol/produto/tfn1/tfn1-conector-modular-chaflanado-hembra-para-ci |
| USB Female Type B | 1 | |
| ax12 female bus connector | 1 | WM18901-ND |
| 120R | 1 | resistor |
| 390R | 2 | resistor |
| 1K | 2 | resistor |
| 10K | 8 | resistor |
| 1M | 1 | resistor |
| 22PF | 2 | resistor |
| 0.1UF | 4 | resistor |
| 0.47UF | 1 | resistor |
| condensador electrolítico 10UF, 25V, 20% | 1 | |
| Led 3mm | 1 | |
| 20MHZ crystal | 1 | height 0.138" (3.50mm) |
| 4.3mm switch | 2 | |
| Female Header | 11 |
Shield para motores
| Component | Quantity | Description |
|---|---|---|
| L298HN | 1 | HBridge |
| 1A7 | 8 | diode |
| male headers | 14 | pin |
| 100nF (10V minimum, 20% tolerance) | 2 | ceramic capacitor |