Program
Preproceedings
The preproceedings can be downloaded here.Schedule
(iCalendar) (Map, including the location of rooms, lunch and dinner)| Time | Monday (29/09) | Tuesday (30/09) | Wednesday (01/10) | Thursday (02/10) | Friday (03/10) |
|---|---|---|---|---|---|
| 8:30 to 9:00 | Registration next to room C21 |
Registration next to room C21 |
Registration Welcome next to Salón de Actos |
||
| 9:00 to 9:30 | Tutorial 1 room C21 |
Tutorial 3 room C21 |
Keynote: Iván Salón de Actos |
Session 4 room C21 |
Keynote: Roberto Salón de Actos |
| 9:30 to 10:00 | |||||
| 10:00 to 10:30 | Coffee break next to room C21 |
Coffee break next to room C21 |
Coffee break next to room C21 |
||
| 10:30 to 11:00 | Coffee break next to room C21 |
Coffee break next to room C21 |
Session 1 room C21 |
Session 5 room C21 |
Session 6 room C21 |
| 11:00 to 11:30 | Tutorial 1 room C21 |
Tutorial 3 room C21 |
|||
| 11:30 to 12:00 | |||||
| 12:00 to 12:30 | Lunch Rodelu |
Lunch Rodelu |
Lunch Rodelu |
||
| 12:30 to 13:00 | Lunch Rodelu |
Lunch Rodelu |
|||
| 13:00 to 13:30 | |||||
| 13:30 to 14:00 | Session 2 room C21 |
Session 7 room C21 |
|||
| 14:00 to 14:30 | Tutorial 2 room C21 |
Tutorial 4 room C21 |
Social Event Excursion |
||
| 14:30 to 15:00 | |||||
| 15:00 to 15:30 | Coffee break next to room C21 |
Coffee break next to room C21 |
|||
| 15:30 to 16:00 | Coffee break next to room C21 |
Coffee break next to room C21 |
Session 3 room C21 |
Session 8 room C21 |
|
| 16:00 to 16:30 | Tutorial 2 room C21 |
Tutorial 4 room C21 |
|||
| 16:30 to 17:00 | |||||
| 17:00 to 17:30 | |||||
| 17:30 to 18:00 | |||||
| 18:00 to 18:30 | |||||
| 18:30 to 19:00 | |||||
| 19:00 to 19:30 | |||||
| 19:30 to 20:00 | |||||
| 20:00 to 22:00 | Conference Dinner Mercado Williman |
Daily Schedule
| Monday (29/09) - Room C21 | |||
|---|---|---|---|
| Time | |||
| 8:30 to 9:00 | Registration (next to room C21) | ||
| 9:00 to 10:30 | Tutorial: Jurriaan Hage, Type-based Static Analysis of Functional Languages | ||
| 10:30 to 11:00 | Coffee break (next to room C21) | ||
| 11:00 to 12:30 | Tutorial: Jurriaan Hage, Type-based Static Analysis of Functional Languages | ||
| 12:30 to 14:00 | Lunch | ||
| 14:00 to 15:30 | Tutorial: Marco T. Morazán, Programming-Based Automata Theory | ||
| 15:30 to 16:00 | Coffee break (next to room C21) | ||
| 16:00 to 17:30 | Tutorial: Marco T. Morazán, Programming-Based Automata Theory | ||
| Tuesday (30/09) - Room C21 | |||
|---|---|---|---|
| Time | |||
| 8:30 to 9:00 | Registration (next to room C21) | ||
| 9:00 to 10:30 | Tutorial: TxPipe, Development of dApps in the UTxO model (in spanish) | ||
| 10:30 to 11:00 | Coffee break (next to room C21) | ||
| 11:00 to 12:30 | Tutorial: TxPipe, Development of dApps in the UTxO model (in spanish) | ||
| 12:30 to 14:00 | Lunch | ||
| 14:00 to 15:30 | Tutorial: Éric Tanter, Gradual Typing | ||
| 15:30 to 16:00 | Coffee break (next to room C21) | ||
| 16:00 to 17:30 | Tutorial: Éric Tanter, Gradual Typing | ||
| Wednesday (01/10) | |||
|---|---|---|---|
| 8:30 to 9:00 | Registration - Welcome (next to Salón de Actos) | ||
| Keynote - Salón de Actos | |||
| Time | |||
| 9:00 to 10:00 | Keynote: Iván Perez, Making Haskell Fly | ||
| 10:00 to 10:30 | Coffee break (next to room C21) | ||
| Session 1 - Room C21 - Chair: Éric Tanter | |||
| Time | Talk | ||
| 10:30 to 11:00 | Heuristics-based Type Error Diagnosis for Haskell: the case of type families, Niels Kwadijk and Jurriaan Hage. | ||
| 11:00 to 11:30 | Refinement-Types Driven Development: A study, Facundo Domínguez and Arnaud Spiwack. | ||
| 11:30 to 12:00 | - | ||
| 12:00 to 13:30 | Lunch | ||
| Session 2 - Room C21 - Chair: Iván Perez | |||
| Time | Talk | ||
| 13:30 to 14:00 | Automatic Testing for Finite-State Machines, Marco T. Morazán, Sophia G. Turano, Andres Garced and David Anthony Fields. | ||
| 14:00 to 14:30 | Recipe-Based Errors: Methodology, Implementation, and Evaluation, Marco T. Morazán, Shamil Dzhatdoyev, Josephine Des Rosiers, Rose Bohrer, Andres Garced and David Anthony Fields. | ||
| 14:30 to 15:00 | Unrestricted Grammar Design and Visualization: A Design Recipe and Dynamic Visualization Tool, Marco T. Morazán, Andres Garced and Tijana Minić. | ||
| 15:00 to 15:30 | Coffee break (next to room C21) | ||
| Session 3 - Room C21 - Chair: Roberto Ierusalimschy | |||
| Time | Talk | ||
| 15:30 to 16:00 | Adopting Elixir for web development, Jorge Bejar, WyeWorks. | ||
| 16:00 to 16:30 | TxPipe | ||
| Thursday (02/10) | |||
|---|---|---|---|
| Session 4 - Room C21 - Chair: Beta Ziliani | |||
| Time | Talk | ||
| 9:00 to 9:30 | Type Checking Dependently Sorted Nominal Signatures, Maribel Fernandez, Miguel Pagano, Nora Szasz and Alvaro Tasistro. | ||
| 9:30 to 10:00 | A Quantum-Control Lambda-Calculus with Multiple Measurement Bases, Nicolas A. Monzon and Alejandro Díaz-Caro | ||
| 10:00 to 10:30 | Coffee break (next to room C21) | ||
| Session 5 - Room C21 - Chair: Jurriaan Hage | |||
| Time | Talk | ||
| 10:30 to 11:00 | Foundations of Gradual Abstract Interpretation, Gaspar Ricci, Sebastian Erdweg, Éric Tanter and Matías Toro. | ||
| 11:00 to 11:30 | A type-theoretic approach to Extensible Attribute Grammars, Juan Pablo Garcia Garland | ||
| 11:30 to 12:00 | Verifying the Functional Correctness of Braun Trees with LiquidHaskell, Felipe De León | ||
| 12:00 to 13:30 | Lunch | ||
| Friday (03/10) | |||
|---|---|---|---|
| Keynote - Salón de Actos | |||
| Time | |||
| 9:00 to 10:00 | Keynote: Roberto Ierusalimschy, Functions in Lua | ||
| 10:00 to 10:30 | Coffee break (next to room C21) | ||
| Session 6 - Room C21 - Chair: Facundo Domínguez | |||
| Time | Talk | ||
| 10:30 to 11:00 | Compilation of the Stochastic Language ALEA, Baltasar Trancón Y Widemann and Markus Lepper. | ||
| 11:00 to 11:30 | Energy-aware Data-Parallel Functional Array Processing for Heterogeneous Platforms, Clemens Grelck. | ||
| 11:30 to 12:00 | Closures in a Higher-Order Polymorphic DSL for GPU programming, Andre Rauber Du Bois, Henrique Gabriel Rodrigues and Rodrigo Geraldo Ribeiro. | ||
| 12:00 to 13:30 | Lunch | ||
| Session 7 - Room C21 - Chair: Andre Rauber Du Bois | |||
| Time | Talk | ||
| 13:30 to 14:00 | Design and Implementation of DSLs for Unit Testing, Marco T. Morazán and Andres Garced. | ||
| 14:00 to 14:30 | List Fold Operators in Dafny, Juan Michelini, Nora Szasz and Alvaro Tasistro. | ||
| 14:30 to 15:00 | AI-Assisted Program Design Using Structural Recursion, Marco T. Morazán. | ||
| 15:00 to 15:30 | Coffee break (next to room C21) | ||
| Session 8 - Room C21 - Chair: Marco T. Morazán | |||
| Time | Talk | ||
| 15:30 to 16:00 | Formalizating System I with type Top in Agda, Agustín Séttimo, Cristian Sottile and Cecilia Manzino. | ||
| 16:00 to 16:30 | Reducibility candidates modulo isomorphisms, Cristian Sottile and Alejandro Díaz-Caro. | ||
| 16:30 to 17:00 | Higher-ranked region inference for polymorphic, lazy languages, Ivo Gabe de Wolff and Jurriaan Hage. | ||




TOP Software

